Free Scholarships
Free Scholarships
| Form No. (1) Free Scholarships | ||||
| College | Department | Degree | Specialization | Available Seats |
| Medicine | General Medicine | Bachelor | 6 | |
| Science | Physics | Master | Physics Sciences | 3 |
| Physics | PhD | Physics Sciences | 3 | |
| Computer Science | Bachelor | Computer Science | 2 | |
| Mathematics | Master | Mathematics and Computer Applications / Applied Mathematics | 2 | |
| Forensic Evidence | Bachelor | Forensic Evidence | 3 | |
| Pathological Analysis | Bachelor | Pathological Analysis | 5 | |
| Medical Physics | Bachelor | Medical Physics | 3 | |
| Chemistry | Bachelor | Chemistry Sciences | 5 | |
| Chemistry | Master | physical chemistry | 5 | |
| Chemistry | Master | biochemistry | 5 | |
| Chemistry | Master | analytical chemistry | 5 | |
| Chemistry | Master | organic chemistry | 5 | |
| Chemistry | Master | inorganic chemistry | 5 | |
| Chemistry | PhD | physical chemistry | 5 | |
| Chemistry | PhD | biochemistry | 5 | |
| Chemistry | PhD | analytical chemistry | 5 | |
| Chemistry | PhD | organic chemistry | 5 | |
| Chemistry | PhD | inorganic chemistry | 5 | |
| Business Economics | Bank Management Economics | Master | Bank Management | 3 |
| Investment and Business Management Economics | Master | Investment and Business Management | 3 | |
| Financial and Accounting Control | Master | Financial and Accounting Control | 3 | |
| Bank Management Economics | PhD | Bank Management | 3 | |
| Investment and Business Management Economics | PhD | Investment and Business Management | 3 | |
| Engineering | Civil Engineering | Bachelor | Civil Engineering | 1 |
| Civil Engineering | Master | Civil Engineering | 1 | |
| Electronics and Communications Engineering | Bachelor | Electronics and Communications Engineering | 1 | |
| Electronics and Communications Engineering | Master | Electronics and Communications Engineering | 1 | |
| Computer Engineering | Bachelor | Computer Engineering | 1 | |
| Computer Engineering | Master | Computer Engineering | 1 | |
| Chemical Engineering | Bachelor | Chemical Engineering | 1 | |
| Chemical Engineering | Master | Chemical Engineering | 1 | |
| Mechanical Engineering | Bachelor | Mechanical Engineering | 1 | |
| Mechanical Engineering | Master | Mechanical Engineering | 1 | |
| Architectural Engineering | Bachelor | Architectural Engineering | 1 | |
| Architectural Engineering | Master | Architectural Engineering | 1 | |
| Biomedical Engineering | Bachelor | Biomedical Engineering | 1 | |
| Biomedical Engineering | Master | Biomedical Engineering | 1 | |
| Laser and Optoelectronics Engineering | Bachelor | Laser and Optoelectronics Engineering | 1 | |
| Laser and Optoelectronics Engineering | Master | Laser and Optoelectronics Engineering | 1 | |
| Prosthetics and Orthotics Engineering | Bachelor | Prosthetics and Orthotics Engineering | 1 | |
| Prosthetics and Orthotics Engineering | Master | Prosthetics and Orthotics Engineering | 1 | |
| Artificial Intelligence and Robotics Engineering | Bachelor | Artificial Intelligence and Robotics Engineering | 1 | |
