Partial Scholarships
Free Scholarships
| Form No. (2) Partial Scholarships | ||||
| College | Department | Degree | Specialization | Available Seats |
| Medicine | Anatomy | Master | Anatomy | 1 |
| Anatomy | PhD | Anatomy | 1 | |
| Pharmacology | Master | Pharmacology | 1 | |
| Pharmacology | PhD | Pharmacology | 1 | |
| Microbiology | Master | Microbiology | 1 | |
| Microbiology | PhD | Microbiology | 1 | |
| Physiology | Master | Physiology | 1 | |
| Physiology | PhD | Physiology | 1 | |
| General Medicine | Bachelor | General Medicine | 6 | |
| Science | Physics | Master | Physics Sciences | 5 |
| Physics | PhD | Physics Sciences | 5 | |
| Computer Science | Bachelor | Computer Science | 2 | |
| Mathematics | Master | Mathematics and Computer Applications | 2 | |
| Chemistry | Bachelor | Chemistry | 5 | |
| Chemistry | Master | physical chemistry | 5 | |
| Chemistry | Master | biochemistry | 5 | |
| Chemistry | Master | analytical chemistry | 5 | |
| Chemistry | Master | organic chemistry | 5 | |
| Chemistry | Master | inorganic chemistry | 5 | |
| Chemistry | PhD | physical chemistry | 5 | |
| Chemistry | PhD | biochemistry | 5 | |
| Chemistry | PhD | analytical chemistry | 5 | |
| Chemistry | PhD | organic chemistry | 5 | |
| Chemistry | PhD | inorganic chemistry | 5 | |
| Pathological Analysis | Bachelor | Applied Pathological Analysis | 5 | |
| Business Economics | Bank Management Economics | Master | Bank Management | 2 |
| Investment and Business Management Economics | Master | Investment and Business Management | 2 | |
| Financial and Accounting Control | Master | Financial and Accounting Control | 2 | |
| Bank Management Economics | PhD | Bank Management | 2 | |
| Investment and Business Management Economics | PhD | Investment and Business Management | 2 | |
| Information Engineering | Computer Networks Engineering | Bachelor | Computer Networks Engineering | 2 |
| Computer Networks Engineering | Master | Networks Engineering and International Network Technologies | 1 | |
| Biotechnology | Microbial Biotechnology | Bachelor | Microbial Biotechnology | 10 |
| Medical Biotechnology | Bachelor | Medical Biotechnology | 20 | |
| Medical Biotechnology | Master | Medical Biotechnology | 20 | |
| Applied Life Sciences | Bachelor | Applied Life Sciences | 20 | |
| Plant Biotechnology | Master | Plant Biotechnology | 20 | |
| Law | General | Master | Public Law | 2 |
| Private | Master | Private Law | 2 | |
| Pharmacy | Bachelor | Bachelor of Pharmacy | 2 | |
